KubeDaily
Demestifying Container and Orchestration Ecosystem
Star Follow @kubernetesdaily ForkOpen Source | Community Driven
Why choose KubeDaily?
Learn Container Technolgy.
ContainerD
ContainerD is an industry-standard container runtime with an emphasis on simplicity, robustness and portability. It is available as a daemon for Linux and Windows, which can manage the complete container lifecycle of its host system image transfer and storage, container execution and supervision, low-level storage and network attachments, etc..
Docker
Docker is a set of platform as a service (PaaS) products that use OS-level virtualization to deliver software in packages called containers. Containers are isolated from one another and bundle their own software, libraries and configuration files; they can communicate with each other through well-defined channels.
Title | Labs |
---|---|
Prerequisites | Learn |
Hello World in Docker | Learn |
Docker Image Filters | Learn |
Images as Tar Files | Learn |
Pushing to DockerHub | Learn |
Building a Base Image | Learn |
Dockerfile ADD | Learn |
Dockerfile COPY | Learn |
Dockerfile CMD | Learn |
Dockerfile Entrypoint | Learn |
Dockerfile WORKDIR | Learn |
Dockerfile RUN | Learn |
Dockerfile ARG | Learn |
Dockerfile Volume | Learn |
Dockerfile USER | Learn |
Dockerfile HEALTHCHECK | Learn |
Dockerfile ENV | Learn |
Dockerfile ONBUILD | Learn |
Multi-Container CLI | Learn |
Multi-Arch Container | Learn |
Docker Compose Basics | Learn |
Docker Compose Volumes | Learn |
Custom Dockerfile with Compose | Learn |
PHP, Apache, and DB with Compose | Learn |
Host Volume Mount | Learn |
Named Volume Mount | Learn |
Compose Build Command | Learn |
Compose Config Command | Learn |
Compose CP Command | Learn |
Compose Create Command | Learn |
Compose Down Command | Learn |
Compose Events Command | Learn |
Compose Exec Command | Learn |
Compose Images Command | Learn |
Kubernetes
Kubernetes is an open-source container-orchestration system for automating computer application deployment, scaling, and management.
Title | Labs |
---|---|
pre-requisites to install kubeadm | Learn |
Use Kubeadm to install a basic cluster | Learn |
Manage a highly-available Kubernetes cluster | Learn |
Use Kubeadm to upgrade a cluster | Learn |
etc backup and restore | Learn |
Manage role based access control (RBAC) | Learn |
Basics of Pod | Learn |
Create POD with Command and Arguments | Learn |
Multi-Container Pods | Learn |
Labels & Selectors | Learn |
Kubernetes Service | Learn |
Understand deployments and how to perform rolling update and rollbacks | Learn |
Use ConfigMaps and Secrets to configure applications | Learn |
Helm
Helm is a tool for managing Kubernetes charts. Charts are packages of pre-configured Kubernetes resources.
Istio
Istio is an open-source service mesh that provides a key set of functionality across the microservices in a Kubernetes cluster. Istio provides behavioral insights and operational control over the service mesh as a whole, offering a complete solution to satisfy the diverse requirements of microservice applications.
Title | Labs |
---|
kubeflow
Kubeflow is an open-source project dedicated to making deployments of machine learning (ML) workflows on Kubernetes simple, portable, and scalable. Kubeflow is a machine learning toolkit for Kubernetes.
Title | Labs |
---|